Description
GearWrench 84916N Includes
- Standard and Deep 5/16 in 3/8 in 7/16 in 1/2 in 9/16 in 5/8 in 11/16 in 3/4 in 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 21mm Deep 2 Extensions Universal Joint
GearWrench 84916N Features
- Made from chrome molybdenum alloy steel (Cr-mo) for exceptional strength and durability
- Off-corner loading for reduced fastener rounding
- Black oxide coating for corrosion resistance
- Parallel neck down design on 8, 9, 10, 11 mm sizes for improved access to restricted fasteners
- Secondary hard stamped size markings
- Meets or exceeds ASME specifications
- Includes blow mold case for storage and organization
GearWrench 84916N Specifications
ASME Specification | B107.2/B107.33M |
Drive Tang Size | 3/8 in |
Drive Type | 6 Point |
Fastener Size | 5/16 in 3/8 in 7/16 in 1/2 in 9/16 in 5/8 in 11/16 in 3/4 in ;8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 21 mm |
Finish | Black Oxide |
Length Format | Standard/Deep |
Magnetic | No |
Material | Chrome Molybdenum Alloy (Cr-Mo) |
SAE/Metric/Torx | SAE/Metric |
Size | 5/16 in 3/8 in 7/16 in 1/2 in 9/16 in 5/8 in 11/16 in 3/4 in ;8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 21mmGEARWRENCH offers a wide range of impact sockets in open stock & sets that are designed to deliver the performance and strength that the professional users require. They are made from chrome molybdenum alloy steel for exceptional strength and durability. Sockets have a manganese phosphate coating to resist corrosion. The sockets also feature highly visible laser etched markings and a secondary size hard stamping. The sockets feature off-corner loading to reduce fastener rounding. The GEARWRENCH impact product family will allow the professional user to FORGE AHEAD. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.